Description
CROP | : Gerbera |
VARIETY | : G9 , YB , Williams |
STAGE | : ROOTING |
TOTAL | : 5000 , 4000 , 6000 |
DATE | : 22nd May 2021 |
£14.00 – £20.00
CROP | : Gerbera |
VARIETY | : G9 , YB , Williams |
STAGE | : ROOTING |
TOTAL | : 5000 , 4000 , 6000 |
DATE | : 22nd May 2021 |
CROP | : Gerbera |
VARIETY | : G9 , YB , Williams |
STAGE | : ROOTING |
TOTAL | : 5000 , 4000 , 6000 |
DATE | : 22nd May 2021 |
VARIETY | G9, YB, Williams |
---|
Reviews
There are no reviews yet.